Pricing
Entry
Monthly
$75
$65
Users included in basic plan
1 user
Cannot add
Artwork limit
Up to 5,000
Contact limit
Up to 5,000
Transaction limit
Up to 10,000
AML
Up to 10 checks/yr contract
Email marketing
Up to 1,000 emails/mo
Email marketing custom templates
Temporary edits only
Standard
Monthly
$220
$190
Users included in basic plan
2 user
Additional $45 per user/mo
Artwork limit
Unlimited
Contact limit
Unlimited
Transaction limit
Unlimited
AML
Up to 20 checks/yr contract
Email marketing
Up to 2,000 emails/mo
Email marketing custom templates
Unlimited storage
Permission Management
Professional
Monthly
$440
$380
Users included in basic plan
4 user
Additional $25 per user/mo
Artwork limit
Unlimited
Contact limit
Unlimited
Transaction limit
Unlimited
AML
Unlimited
Email marketing
Unlimited storage
Email marketing custom templates
Unlimited storage
Permission Management
Compare all plan features
Entry | Standard | Professional | |
---|---|---|---|
Basic Monthly Fee (annual contract only) | $65 | $190 | $380 |
Basic Monthly Fee (3-month contract) | $75 | $220 | $440 |
Additional User Fee (Monthly) | Cannot add | Additional $45 per user/mo | Additional $25 per user/mo |
Artwork limit | Up to 5,000 | Unlimited | Unlimited |
Contact limit | Up to 5,000 | Unlimited | Unlimited |
Transaction limit | Up to 10,000 | Unlimited | Unlimited |
Permission Management | |||
Activity log management | |||
Credit card payment fee Cost to Stripe: 3.6% | 4.00% | 3.60% | 3.00% |
Invoice fee Cost to Stripe: 0.5% | 2.00% | 1.50% | 1.00% |
Marketplace sales fee (except Entry function) | 10.00% | 5.00% | 2.00% |
Email marketing | Up to 1,000 emails/mo | Up to 2,000 emails/mo | Up to 4,000 emails/mo |
Email marketing extra email | $0.03/email | $0.02/email | $0.01/email |
Email marketing custom templates | Temporary edits only | Unlimited storage | Unlimited storage |
Gmail integration | |||
Advanced analytics | |||
Online contracts | Up to 10 checks/yr contract Up to 4 checks / 3 mo contract | ||
AML | Up to 10 checks/yr contract Up to 2 checks/3mo contract | Up to 20 checks/yr contract Up to 4 checks/3mo contract | Unlimited |
AML extra check | $5 | $4 | $3 |
Customer support | Email | Account manager (respond within 48h) | Account manager (respond within 24h) |
Renewal | Automatic renewal | Automatic renewal | Automatic renewal |
Data Migration Support (Artwork, Contacts, Transactions) Pricing per 1,000 items Images are not included in the data migration. | $100 | $100 | $100 |
Upgrade | Need more features? Upgrade to a higher plan at any time. We’ll prorate the difference, so you only pay for the time you use. | Need more features? Upgrade to a higher plan at any time. We’ll prorate the difference, so you only pay for the time you use. |
Get Started with ArtXCloud Today
Sign up now and experience the power of an all-in-one gallery management system. No hidden fees-just powerful tools to help you grow.
Contact us